Air Handler | 5TDM5
Air Handler & Coils
- Air Handler: 4 Way Convertible (upflow, downflow, horizontal left and horizontal right)
- Blue Fin Coating on Coils
- Electronic Expansion Values (EEVs) – most effective control of refrigerants
- Electric Heater Accessories Available (Air Handlers Only)
- All systems compatible with American Standard thermostats*
Got Questions?
Match With
| Outdoor Model Numbers* | Air Handler Model Numbers | Cooling Capacity | SEER2 | HSPF2 | Tonnage | Heat Pump Dimensions (HxWxD) | Air Handler Dimensions (HxWxD) |
|---|---|---|---|---|---|---|---|
| 5HCL5036B1000A | 5TDM5B03AC21SA | 24,000 | 18.0 | 10.0 | 2 | 37.8 x 39.0 x 14.6 | 43.5 x 18.1 x 21.3 |
| 5HCL5036B1000A | 5TDM5C04AC31SA | 34,000 | 18.5 | 10.0 | 3 | 37.8 x 39.0 x 14.6 | 48.2 x 21.3 x 21.3 |
| 5HCL5060B1000A | 5TDM5D06AC41SA | 48,000 | 19.0 | 9.5 | 4 | 49.6 x 35.4 x 13.4 | 52.0 x 24.8 x 21.3 |
| 5HCL5060B1000A | 5TDM5D07AC51SA | 54,000 | 18.5 | 9.5 | 5 | 49.6 x 35.4 x 13.4 | 52.0 x 24.8 x 21.3 |
| Outdoor Model Numbers* | Coil Model Numbers | Cooling Capacity | SEER2 | HSPF2 | Tonnage | Heat Pump Dimensions (HxWxD) | Coil Dimensions (HxWxD) |
|---|---|---|---|---|---|---|---|
| 5HCL5036B1000A | 5DXCB003AC3HCA | 22,000 | 16.0 | 10.0 | 2 | 37.8 x 39.0 x 14.6 | 23.0 x 17.5 x 21.3 |
| 5HCL5036B1000A | 5DXCB005AC3HCA | 33,000 | 16.0 | 10.0 | 3 | 37.8 x 39.0 x 14.6 | 23.0 x 17.5 x 21.3 |
| 5HCL5060B1000A | 5DXCD008AC3HCA | 47,000 | 16.0 | 9.5 | 4 | 49.6 x 35.4 x 13.4 | 28.5 x 24.5 x 21.3 |
| 5HCL5060B1000A | 5DXCD010AC3HCA | 52,000 | 16.0 | 9.5 | 5 | 49.6 x 35.4 x 13.4 | 28.5 x 24.5 x 21.3 |
*Outdoor tonnage is selectable at install
- Vendor EMCO HVAC 840