AURORA™ Wall Mount Indoor Unit | FTXV

The Daikin Aurora RXT / FTXV is a single-zone wall-mount heat pump built for extreme climates. Delivering up to 100% rated heating capacity at 5°F (-15°C) and confirmed continuous operation as low as -13°F (-25°C), it's one of the most capable cold-weather mini-splits available. With up to 21 SEER2 efficiency and indoor sound levels as low as 19 dBA, it provides powerful, whisper-quiet comfort year-round. Available from 9,000 to 24,000 BTU.
As Low As 19 dBA
R-32 Refrigerant
-25°C (-13°F)

Got Questions?

AURORA™ - Wall Mount Heat Pump System - RXT | FTXV
Capacity Outdoor Unit Indoor Unit Cool BTUH @95 Heat BTUH @47 Heating Cap at 5° AHRI # SEER(2) EER(2) HSPF(2)
9,000 RXT09AVJU9 FTXV09AVJU9 9,000 9,000 10,900 215441727 21.0 12.2 10.2
12,000 RXT12AVJU9 FTXV12AVJU9 10,600 10,600 13,500 215710688 20.0 12.0 10.2
15,000 RXT15AVJU9 FTXV15AVJU9 15,000 15,000 18,300 216618814 21.0 12.2 10.5
18,000 RXT18AVJU9 FTXV18AVJU9 18,000 18,000 21,600 215389735 21.0 12.0 9.6
24,000 RXT24AVJU9 FTXV24AVJU9 22,400 22,400 24,000 215389736 21.0 12.0 9.5
RXT Aurora R-32 AURORA RA Split System Inverter Heat Pump
Model Number Width Height Depth MOCP Liq Pipe Gas Pipe
RXT09AVJU9 26-9/16" 21-15/16" 11-3/16" 15 1/4" 3/8"
RXT12AVJU9 26-9/16" 21-15/16" 11-3/16" 15 1/4" 3/8"
RXT15AVJU9 26-9/16" 21-15/16" 11-3/16" 15 1/4" 3/8"
RXT18AVJU9 34-1/4" 29-1/2" 12-5/8" 20 1/4" 1/2"
RXT24AVJU9 34-1/4" 29-1/2" 12-5/8" 25 1/4" 5/8"
FTXV Aurora R-32 AURORA RA Wall Mount Indoor Unit
Model Number Width Height Depth Liq Pipe Gas Pipe
FTXV09AVJU9 30-5/16" 11-1/4" 9-7/9" 1/4" 3/8"
FTXV12AVJU9 30-5/16" 11-1/4" 9-7/9" 1/4" 3/8"
FTXV15AVJU9 39" 11-5/8" 10-7/16" 1/4" 1/2"
FTXV18AVJU9 39" 11-5/8" 10-7/16" 1/4" 1/2"
FTXV24AVJU9 39" 11-5/8" 10-7/16" 1/4" 5/8"
  • Vendor EMCO HVAC Port Coquitlam

SkyportHome App

The SkyportHome app is designed to work with Daikin's smart thermostats, helping users remotely manage and optimize their home's heating and cooling system. The app offers a range of features for monitoring and controlling temperature, indoor air quality (with accessory), and system performance, enabling users to optimize comfort and energy efficiency.

✔ Remote control of thermostat
✔ Air quality monitoring
✔ Energy management and usage
✔ Alerts and maintenance notifications
✔ Integration with smart home systems
✔ Multiple zones control
✔ Geofencing
✔ User-friendly interface

How to Set-Up Your Account