Coil | 5TXC
- All-aluminum plate-fin construction for corrosion resistance and efficient heat transfer
- Multi-position installation — upflow, downflow, or horizontal
- Compatible with R-454B refrigerant — low GWP, future-ready
- Brazed refrigerant connections and internal check valve included
- Drain connection: 3/4" NPT
- A2L refrigerant compatible
- AHRI certified (Standard 210/240)
- Available 1.5 to 5 ton
Got Questions?
| American Standard 5TXC Series – Aluminum Cased Coil Assembly with Drain Pan (R-454B) | |||||||
| Model Number | Cooling Capacity (Tons) | Refrigerant | Gas Line (in) | Liquid Line (in) | Dimensions HxWxD (in) Uncrated | Matched Furnace Width (in) | Net Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 5TXCB003AS3HCA | 1.5 – 3.0 | R-454B | 3/4 | 3/8 | 17-1/2 x 17-1/2 x 21-1/2 | 17.5" (B Cabinet) | 42 |
| 5TXCB004AS3HCA | 2.0 – 3.5 | R-454B | 7/8 | 3/8 | 22-1/2 x 17-1/2 x 21-1/2 | 17.5" (B Cabinet) | 50 |
| 5TXCC005AS3HCA | 2.0 – 4.0 | R-454B | 7/8 | 3/8 | 22-1/2 x 21 x 21-1/2 | 21.0" (C Cabinet) | 52 |
| 5TXCB006AS3HCA | 2.0 – 5.0 | R-454B | 7/8 | 3/8 | 26-3/4 x 17-1/2 x 21-1/2 | 17.5" (B Cabinet) | 55 |
| 5TXCC007AS3HCA | 3.0 – 5.0 | R-454B | 7/8 | 3/8 | 26-3/4 x 21 x 21-1/2 | 21.0" (C Cabinet) | 61 |
| 5TXCC009AS3HCA | 3.0 – 5.0 | R-454B | 7/8 | 3/8 | 30-3/4 x 21 x 21-1/2 | 21.0" (C Cabinet) | 70 |
All coils are AHRI certified (Standard 210/240). Refrigerant connections are brazed. Internal check valve included. Drain connection: 3/4" NPT.
- Vendor EMCO HVAC 840