Single & Variable Furnace | A951X | A952V
The Ameristar A951X and A952V are high-efficiency gas furnaces that deliver reliable warmth at an affordable price point. With up to 96% AFUE, ENERGY STAR certification, and a compact 34" cabinet height, they fit tight spaces without sacrificing performance. The A951X features a constant torque ECM motor for efficient, consistent airflow, while the A952V steps up to a variable-speed ECM blower and two-stage gas valve for quieter, more even comfort. Both are backed by stainless steel heat exchangers and a 10-year registered parts and 20-year heat exchanger warranty.
Got Questions?
Match With
| Model Number | Input BTU/h | Nominal Airflow (Tons) | Dimensions (in) HxWxD | Motor Type | Application | AFUE |
|---|---|---|---|---|---|---|
| A951X CONSTANT TORQUE 95-96% AFUE | ||||||
| A951X040BU3SAB | 40,000 | 2-3 | 34 x 17.5 x 28.75 | Constant Torque (ECM) | Upflow | 96% |
| A951X060BU4SAB | 60,000 | 3-4 | 34 x 17.5 x 28.75 | 96% | ||
| A951X080BU4SAB | 80,000 | 3-4 | 34 x 17.5 x 28.75 | 96% | ||
| A951X080CU5SAB | 80,000 | 4-5 | 34 x 21 x 28.75 | 96% | ||
| A951X100CU5SAB | 100,000 | 4-5 | 34 x 21 x 28.75 | 95% | ||
| A951X120DU5SAB | 120,000 | 5 | 34 x 24.5 x 28.75 | 95% | ||
| A951X040BD3SAB | 40,000 | 2-3 | 34 x 17.5 x 28.75 | Constant Torque (ECM) | Downflow | 96% |
| A951X060BD3SAB | 60,000 | 3 | 34 x 17.5 x 28.75 | 96% | ||
| A951X080BD4SAB | 80,000 | 4 | 34 x 17.5 x 28.75 | 95% | ||
| A951X100CD5SAB | 100,000 | 5 | 34 x 21 x 28.75 | 96% | ||
| A951X120DD5SAB | 120,000 | 5 | 34 x 21 x 28.75 | 95% | ||
| A952V VARIABLE SPEED 96% AFUE | ||||||
| A952V040BU3SBA | 40,000 | 3 | 34 x 17.5 x 28.75 | Var Speed ECM | Upflow | 96% |
| A952V060BU3SAD | 60,000 | 3 | 34 x 17.5 x 28.75 | 96% | ||
| A952V060BU4SBA | 60,000 | 4 | 34 x 17.5 x 28.75 | 96% | ||
| A952V080BU4SBA | 80,000 | 4 | 34 x 17.5 x 28.75 | 96% | ||
| A952V080CU5SBA | 80,000 | 5 | 34 x 21 x 28.75 | 96% | ||
| A952V100CU4SAD | 100,000 | 4 | 34 x 21 x 28.75 | 96% | ||
| A952V100CU5SBA | 100,000 | 5 | 34 x 21 x 28.75 | 96% | ||
| A952V120DU5SBA | 120,000 | 5 | 34 x 24.5 x 28.75 | 96% | ||
| A952V040BD3SBA | 40,000 | 3 | 34 x 17.5 x 28.75 | Var Speed ECM | Downflow | 96% |
| A952V060BD3SBA | 60,000 | 3 | 34 x 17.5 x 28.75 | 96% | ||
| A952V080BD4SBA | 80,000 | 4 | 34 x 17.5 x 28.75 | 96% | ||
| A952V100CD4SAD | 100,000 | 4 | 34 x 21 x 28.75 | 96% | ||
| A952V100CD5SBA | 100,000 | 5 | 34 x 21 x 28.75 | 96% | ||
| A952V120DD5SBA | 120,000 | 5 | 34 x 24.5 x 28.75 | 96% | ||
- Vendor EMCO HVAC 840