Wall Mount Indoor Unit | CS-HM
- Cold climate heating down to -20°F (-30°C)
- ENERGY STAR 6.1 Cold Climate certified
- Multi-position air handler — upflow, downflow, or horizontal
- R-454B refrigerant — zero ozone depletion potential
- Inverter variable-speed compressor for quiet, efficient operation
- Wired and wireless remote control included
- Optional auxiliary electric heat kits available
- Compatible with 24V thermostats and RS485 controls
- Suitable for new construction and all-electric retrofits
Got Questions?
| Panasonic INTERIOS™ Central Heat Pump – Outdoor Units (R-454B) | ||||||||||
| Outdoor Unit | Indoor Unit | Tonnage | Capacity Heat/Cool (BTU/h) | SEER2 | HSPF2 (R4/R5) | Cap. at 5°F (BTU) | Refrigerant | Power ODU (V/Ph/Hz) | ODU Dimensions HxWxD (in) | ODU Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| CU-M18BAHU | CS-HM18BAHU | 1.5 | 18,000 / 18,000 | 18.8 | 9.1 / 7.0 | 11,200 | R-454B | 208-230/1/60 | 26-1/2 x 35-1/32 x 13-15/32 | 77.2 |
| CU-M24BAHU | CS-HM24BAHU | 2.0 | 26,000 / 24,000 | 18.1 | 9.7 / 7.7 | 21,600 | R-454B | 208-230/1/60 | 26-1/2 x 35-1/32 x 13-15/32 | 102.3 |
| CU-M30BAHU | CS-HM30BAHU | 2.5 | 31,000 / 30,000 | 17.0 | 8.5 / 6.6 | 19,100 | R-454B | 208-230/1/60 | 31-29/32 x 37-1/4 x 16-5/32 | 142 |
| CU-M36BAHU | CS-HM36BAHU | 3.0 | 36,000 / 36,000 | 16.1 | 8.7 / 7.0 | 27,000 | R-454B | 208-230/1/60 | 31-7/8 x 37-1/4 x 16-1/8 | 153.2 |
| CU-M48BAHU | CS-HM48BAHU | 4.0 | 48,000 / 48,000 | 16.0 | 8.5 / 7.2 | 38,000 | R-454B | 208-230/1/60 | 38-13/32 x 38-19/32 x 16-11/32 | 192.9 |
| CU-M60BAHU | CS-HM60BAHU | 5.0 | 54,000 / 54,000 | 15.2 | 8.4 / 6.8 | 38,000 | R-454B | 208-230/1/60 | 38-13/32 x 38-19/32 x 16-11/32 | 192.9 |
All models ENERGY STAR® certified. Cold-climate capable down to -13°F (-25°C). Inverter-driven rotary compressor. Aux electric heat kits available (optional).
- Vendor EMCO HVAC 840